Royal Canin Shih Tzu Puppy
Rs. 6,353.50
Brand:
Royal Canin

1.5Kg
0 in stock
... people are viewing this right now

This diet contains 3763 kilocalories of metabolizable energy (ME) per kilogram or 354 kilocalories ME per cup on an as fed basis (calculated).
Crude Protein (min) | 26.0% |
Crude Fat (min) | 16.0% |
Crude Fiber (max) | 3.6% |
Moisture (max) | 10.0% |
Eicosapentaenoic Acid (EPA) (min) | 0.13% |
Docosahexaenoic Acid (DHA) (min) | 0.05% |
Vitamin A (min) | 18,900 IU/kg |
Vitamin E (min) | 420 IU/kg |
Reviews
There are no reviews yet.